[UPDATED] A little over a year published in Teaching school failure by the provinces between 2002 and 2006 . I believe, was the first time it was released since the Logse entered into force. Since they have not re-publish it (yes I made by regions ), nor does it appear that they will do, here it is. First, on a map where the color intensity is proportional to the degree of failure:
Second, a table by province, ordered from least to greatest failure:
| School failure 2007, by province and sex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Men Women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guipúzcoa 15.7 12.0 | 8, 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salamanca | 16.3 18.4 14.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asturias | 16.5 20.4 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vizcaya | 18.1 22.9 13.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cantabria | 19.2 23.7 14.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.3 Álava | 24.7 15.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navarra | 20.5 24.4 16.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lugo | 22.2 27.7 16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burgos | 22.8 31.1 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leo | 24.6 30.6 18.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zaragoza | 24.9 31.4 18.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palencia | 25.0 | 33.0 17.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lleida | 25.1 31.5 18.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soria | 25.3 32.2 18.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Coruna | 25.5 31.4 19.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valladolid | 25.5 30.0 20.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avila | 26.3 34.5 17.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barcelona | 26.3 | 30.7 21.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Segovia | 26.3 31.5 20.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pontevedra | 27,9 | 34,8 | 20,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerona | 28,0 | 35,4 | 20,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Orense | 28,5 | 33,9 | 22,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Guadalajara | 28,6 | 35,3 | 21,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Zamora | 28,8 | 37,4 | 19,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Huesca | 29,6 | 37,3 | 21,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Madrid | 29.9 35.0 24.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaén | 30.2 38.2 21.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teruel | 39.6 30.4 21.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Granada | 30.6 38.5 22.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.7 | SPAIN | 37.2 23.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Rioja | 31.1 40.3 21.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Córdoba | 31.9 39.4 24.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badajoz | 32.2 40.3 23.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuenca | 32.4 40.7 23.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albacete | 32.5 43.0 21.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valencia | 33.3 | 40.4 25.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ciudad Real 42.1 33.4 | 24.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarragona | 40.7 33.6 25.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cádiz | 33.9 40.9 26.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.2 41.5 26.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Cruz de Tenerife | 34.3 41.4 26.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murcia | 34.3 42.3 25.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sevilla | 35.1 41.6 28.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Málaga | 36.0 42.4 29.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 36.2 47.8 23.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Las Palmas | 36.2 42.4 29.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melilla | 36.5 41.4 31.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huelva | 37.2 45.5 28.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almería | 38.8 46.6 30.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.5 48.3 32.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castellón | 41.9 50.8 32 | , 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicante | 42.2 50.3 33.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ceuta | 48.2 50.5 45.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Compiled from data from the Ministry of Education. Statistics non-university education, and INE. Current population estimates. Data | provincial||||||||||||||||||||||||||||||||||||||||||||||||||||||
comments I can do are similar to those already made in his time, in the article that I quote at the beginning of the annotation: northwest-southeast gradient, disaster Valencian / Balearic tendency within a community, rural provinces with more weight have poorer results ... The important thing is that we have the data.
For if not at hand, here is the failure by Regions in 2007 in this table. In a previous entry I published an advance 2008 failure, for if you want the most current data, although tentative and incomplete.
| 2007 school failure, by region and sex | |||||||||||||||||||||
| All | Men Women | ||||||||||||||||||||
| 16.4 20.8 11 | , 8 | ||||||||||||||||||||
| Asturias | 16.5 20.4 12.5 | ||||||||||||||||||||
| Cantabria | 19.2 23.7 14.4 | ||||||||||||||||||||
| 20.5 24.4 16.2 | |||||||||||||||||||||
| Castilla y León | 24.0 29.9 17.7 | ||||||||||||||||||||
| Galicia | 26.3 32.5 19.8 | ||||||||||||||||||||
| Aragon | 26.4 33.4 19.0 | ||||||||||||||||||||
| Catalonia | 27.2 32.3 21.8 | ||||||||||||||||||||
| Madrid | 29.9 | 35.0 24.6||||||||||||||||||||
| SPAIN | 30.7 37.2 23.9 | ||||||||||||||||||||
| La Rioja | 31.1 40.3 21.3 | ||||||||||||||||||||
| Extremadura | 32.9 40.7 24.7 | ||||||||||||||||||||
| Castilla-La Mancha | 33.5 43.3 23.1 | ||||||||||||||||||||
| Andalucía | 34.2 41.4 26.6 | ||||||||||||||||||||
| Murcia | 34.3 42.3 25.8 | ||||||||||||||||||||
| 35.3 41.9 | 28.3 | ||||||||||||||||||||
| Melilla | 41.4 36.5 31.1 | ||||||||||||||||||||
| C. Valencia | 37.8 45.5 29.5 | ||||||||||||||||||||
| 40.5 48.3 32.2 | |||||||||||||||||||||
| Ceuta 48.2 | 50.5 45.8 | ||||||||||||||||||||
| Source: Ministry of Education. Statistics non-university education. Series (only 100 has been subtracted from the gross graduation rate offered by the Ministry) | |||||||||||||||||||||
So that, you enjoy it.
[UPDATE] Some comments on meneame (thanks, Juvenal) assumed that this failure include repeaters. Not true, although it is a common mistake. As used the population aged 16 years, thinks it will draw the next year with 17, but do not think the 17 years that have taken the title this year. Some offset to the other. As it is a complicated issue, I promise a broader endorsement in the coming days.
0 comments:
Post a Comment